Equity Holdings as of June 30, 2010
| LARGEST EQUITY HOLDINGS AS A PERCENTAGE OF TOTAL ASSETS |
|
| The Coca-Cola Co. | 4.27% |
| The Walt Disney Co. | 4.18% |
| iPath Dow Jones-UBS Grain Subindex Total Ret. |
3.65% |
| Microsoft Corp. | 3.50% |
| Abbott Laboratories | 3.28% |
| Google, Inc. | 3.13% |
| Newmont Mining Corp. | 3.02% |
| Dollar Tree, Inc. | 2.88% |
| News Corp. | 2.82% |
| Goldcorp, Inc. | 2.81% |
| SECTOR INDUSTRY WEIGHTINGS AS A PERCENTAGE OF TOTAL ASSETS |
|
| Consumer Discretionary | 24.68% |
| Healthcare | 21.61% |
| Information Technology | 17.82% |
| Basic Materials | 11.99% |
| Consumer Staples | 11.12% |
| Industrial | 7.61% |
| Investment Companies | 3.90% |
| Options | 1.27% |
Fund holdings and sector allocations are subject to change and should not be considered a recommendation to buy or sell any security.